Dye Application Guide
Cat. No. | UV Light | Blue Light |
Major Blue | √ | √√ |
SYBR® Green I (DNA) | √ | √√ |
SYBR® Green II (RNA) | √ | √√ |
SYBR® Gold | √ | √√ |
Midori Green Driect | √ | √√ |
Hydra Green™ Safe DNA Dye | √ | √√ |
HD Green™ DNA Stain | √ | √√ |
Novel Juice | √ | √√ |
SafeView DNA Stain | √√ | √ |
SYBR® Safe | √ | √ |
Midori Green | √ | √ |
Midori Green Advanced | √ | √ |
Serva DNA Stain Clear G | √√ | √ |
GelGreen ™ | √ | √ |
GelRed ™ | √√ | |
Ethidium Bromide | √√ | |
HealthView ™ | √√ |
√√ Excellent √ Good