目錄編號 | 容量/最小刻度 | 誤差±ml | 包裝 |
AG-3510101 | 1ml/0.01ml | 0.007 | 12支/盒 |
AG-3510201 | 2ml/0.01ml | 0.01 | 12支/盒 |
AG-3510505 | 5ml/0.05ml | 0.03 | 12支/盒 |
AG-3510710 | 10ml/0.1ml | 0.05 | 12支/盒 |
AG-3510810 | 20ml/0.1ml | 0.1 | 12支/盒 |
AG-3510910 | 25ml/0.1ml | 0.1 | 12支/盒 |
AG-3510950 | 50ml/0.5ml | 0.2 | 6支/盒 |
˙Soda Lime玻璃製成
˙精度AS級,DIN EN ISO 835規範,DE-M標誌
˙刻度形式Ex,刻度標示量等於倒出量可另行下載批次證書
˙棕色刻度,等待時間5秒,可快速的將液體排出
˙容量5ml以上之吸管可於末端塞入棉花
~
目錄編號 | 容量/最小刻度 | 誤差±ml | 包裝 |
AG-3510101 | 1ml/0.01ml | 0.007 | 12支/盒 |
AG-3510201 | 2ml/0.01ml | 0.01 | 12支/盒 |
AG-3510505 | 5ml/0.05ml | 0.03 | 12支/盒 |
AG-3510710 | 10ml/0.1ml | 0.05 | 12支/盒 |
AG-3510810 | 20ml/0.1ml | 0.1 | 12支/盒 |
AG-3510910 | 25ml/0.1ml | 0.1 | 12支/盒 |
AG-3510950 | 50ml/0.5ml | 0.2 | 6支/盒 |
耗材 Consumables
耗材 Consumables
耗材 Consumables
試劑 Reagents
耗材 Consumables
耗材 Consumables
耗材 Consumables
耗材 Consumables
Copyrights © 2000 by 慧眾生物科技有限公司 All right reserved.